Savings Rates
Rates Effective October 1, 2025
Certificate Rates
| Term Share Certificates | Balance to Earn Dividends | Term | APY* | Int Rate |
|---|---|---|---|---|
| Term Share Certificates | $500.00 - $49,999.99 | 6 Months | 3.60% | 3.54% |
| 12 Months | 3.75% | 3.69% | ||
| 24 Months | 3.55% | 3.49% | ||
| 36 Months | 3.50% | 3.45% | ||
| 48 Months | 3.40% | 3.35% | ||
| 60 Months | 3.30% | 3.25% | ||
| Term Share Certificates | $50,000.00 - $99,999.99 | 6 Months | 3.65% | 3.59% |
| 12 Months | 3.80% | 3.74% | ||
| 24 Months | 3.60% | 3.54% | ||
| 36 Months | 3.55% | 3.49% | ||
| 48 Months | 3.45% | 3.40% | ||
| 60 Months | 3.35% | 3.30% | ||
| Term Share Certificates | $100,000.00 and up | 6 Months | 3.70% | 3.64% |
| 12 Months | 3.85% | 3.78% | ||
| 24 Months | 3.65% | 3.59% | ||
| 36 Months | 3.60% | 3.54% | ||
| 48 Months | 3.50% | 3.45% | ||
| 60 Months | 3.40% | 3.35% | ||
| IRA Term Share Certificates | $500.00 - $49,999.99 | 6 months | 3.70% | 3.64% |
| 12 months | 3.85% | 3.78% | ||
| 24 months | 3.65% | 3.59% | ||
| 36 months | 3.60% | 3.54% | ||
| 48 months | 3.50% | 3.45% | ||
| 60 months | 3.40% | 3.35% | ||
| IRA Term Share Certificates | $50,000.00 - $99,999.99 | 6 months | 3.75% | 3.69% |
| 12 months | 3.90% | 3.83% | ||
| 24 months | 3.70% | 3.64% | ||
| 36 months | 3.65% | 3.59% | ||
| 48 months | 3.55% | 3.49% | ||
| 60 months | 3.45% | 3.40% | ||
| IRA Term Share Certificates | $100,000.00 and up | 6 months | 3.80% | 3.74% |
| 12 months | 3.95% | 3.88% | ||
| 24 months | 3.75% | 3.69% | ||
| 36 months | 3.70% | 3.64% | ||
| 48 months | 3.60% | 3.55% | ||
| 60 months | 3.50% | 3.45% |
Savings Rates
| Service | Minimum to Open | Balance To Earn Dividends | APY* | Dividend Rate |
|---|---|---|---|---|
| Regular Share Savings | $5.00 | $100.00-$4,999.99 | 0.10% | 0.10% |
| $5,000.00-$24,999.99 | 0.10% | 0.10% | ||
| $25,000.00 | 0.10% | 0.10% | ||
| WILD Savings | $5.00 | $5.00 - $4,999.99 | 0.10% | 0.10% |
| $5,000.00-$24,999.99 | 0.10% | 0.10% | ||
| $25,000.00 | 0.10% | 0.10% | ||
| Roth Money Fund IRA | $25.00 | N/A | 0.25% | 0.25% |
| Educational IRA | $25.00 | N/A | 0.25% | 0.25% |
| IRA Savings | $50.00 | N/A | 0.15% | 0.15% |
| Christmas Club | $25.00 | $100.00 | 0.15% | 0.15% |
| Money Market** | N/A | $100.00-$999.99 | 0.01% | 0.01% |
| $1,000.00 | 0.05% | 0.05% | ||
| Money Market Plus*** | $2,500.00 | $0.01-$2,499.99 | 0.00% | 0.00% |
| $2,500.00-$4,999.99 | 0.05% | 0.05% | ||
| $5,000.00-$9,999.99 | 0.10% | 0.10% | ||
| $10,000.00-$24,999.99 | 0.15% | 0.15% | ||
| $25,000.00-$49,999.99 | 0.20% | 0.20% | ||
| $50,000.00-$99,999.99 | 0.25% | 0.25% | ||
| $100,000.00 | 0.30% | 0.30% |
Checking Rates
| Service | Minimum to Open | Balance To Earn Dividends | APY* | Dividend Rate |
|---|---|---|---|---|
| Emerald+ Checking | $25.00 | $.01-$2499.99 | 0.00% | 0.00% |
| $2500.00-$9999.99 | 0.05% | 0.05% | ||
| $10000.00-$24999.99 | 0.10% | 0.10% | ||
| $25000.00-$49999.99 | 0.15% | 0.15% | ||
| $50000.00 | 0.20% | 0.20% | ||
| Emerald Checking | $25.00 | N/A | N/A | N/A |
| reSource Checking | $25.00 | N/A | N/A | N/A |
| Select Checking | $25.00 | N/A | N/A | N/A |