Fee Schedule
General Account Fees
| Service | Fee |
|---|---|
| Official/cashier’s check | $5.00 mbrs/$10.00 non-mbrs |
| Account history printout | $5.00 |
| Account research/reconciliation | $25.00/hr (min 1 hr) |
| Stop Payment | $32.00 (all items) |
| Account closure w/in 120 days | $10.00 |
| Check copy | $5.00 |
| Statement copy | $5.00/statement |
| Check cashing | 1% of amount1 |
| IRA maintenance | $12.00/yr |
| Returned deposit item | $32.00/item |
| Dormant Escheat | $25.00 |
| Document copy | $5.00/item |
Checking Account Fees
| Service | Fee |
|---|---|
| Check printing | varies per design |
| Temporary checks | $5.00 for eight |
| Non-sufficient funds items | $32.00/item |
| Check representment | $20.00/item |
| Overdraft Privilege | $32.00/item |
| Overdraft Transfer | $5.00/item |
| Select Checking | $10.00 to open; $12.00/mo |
| reSource Checking | $2.00/mo2; waived with 10 debit transactions in month |
| Emerald Checking | $7.00/mo |
| Emerald+ Checking | $10.00/mo3 |
Savings Account Fees
| Service | Fee |
|---|---|
| Christmas Club early withdrawal | $10.00/wd |
| Account maintenance | $5.00/mo4 |
| Excessive savings withdrawals | $5.00/wd (over 6 per qtr) |
| Money Market Plus - Monthly | $25.00/mo5 |
| Money Market Plus - Excessive withdrawals | $5.00/wd (over 6 per mo) |
Convenience Fees
| Service | Fee |
|---|---|
| Online Banking | Free |
| Online Bill Payer | Free |
| Mobile Banking | Free |
| e-Statements | Free |
| Remote Deposit | Free |
| Zelle® | Free |
| ATM transaction (non MSCU/Allpoint) | Free |
| TransferNow - Standard | Free |
| TransferNow - Next Day | $5.00 |
| Paper/printed statement | $2.00/statement6 |
Loan Account Fees
| Service | Fee |
|---|---|
| Loan extension processing | $25.00/loan |
| Skip a Pay processing | $25.00/loan |
| Returned loan payment | $32.00/loan |
| Release of Lien (add’l copy) | $25.00 |
| WebPay - Recurring Account Debit (ACH) | Free |
| WebPay - Recurring Pay by Debit Card | $8.00 |
| WebPay - Express Pay | $8.00 |
| WebPay - Pay by Phone with Rep Assistance | $15.00 |
| Visa® Foreign Currency Fee | 1% of the transaction amount |
Miscellaneous Fees
| Service | Fee |
|---|---|
| Replacement debit or credit card | $10.00 |
| Replacement debit or credit card - Regular US Mail | $5.007 |
| Replacement debit or credit card - Expedited | $40.007 |
| Legal judgments | $25.00 (plus attorney’s fees) |
| Outgoing wire transfer - Domestic | $20.00 |
| Outgoing wire transfer - International | $55.00 (plus any fees) |
| Incoming Wire (Direct) | $5.00 |
| Incoming Wire (Pass Through) | $10.00 - calculated in US dollars |
| Returned Mail (incorrect address) | $5.00/mo |
| Safe deposit box - 3x5 (available at Westchase Branch) |
$25.00/yr |
| Safe deposit box - 3x10 (available at Westchase Branch) |
$35.00/yr |
| Safe deposit box - 5x10 (available at Westchase Branch) |
$65.00/yr |
| Safe deposit box - 10x10 (available at Westchase Branch) |
$100.00/yr |
| Safe deposit box - Lost key | $25.00 |
| Safe deposit box - Drilling of box | $150.00 |
| Verification of Deposit | $10.00 |
| Express Mail | $40.00 |
¹Applies to members with savings only. Fee waived if matching funds available.
²Monthly fee waived for primary members under 18 and 65 and older.
³Monthly fee charged only if balance falls below $2500.
⁴Monthly fee charged only if balance falls below $250.
⁵Monthly fee charged only if balance falls below $2500.
⁶Printed statement fee waived for primary members age 65 and older.
⁷Fee charged in addition to card replacement fee.